Domestic Heat Pump
Domestic Heat Pump Systems
Save up to 75% electricity on domestic water heating with Northsun high-efficiency heat pumps for villas and apartments.
Tier-1 Partners. Premium Components.

Ambient Heat Absorption
Absorbs free heat energy from atmospheric ambient air using low-boiling eco-friendly refrigerant liquid.

Compression
High-efficiency Copeland scroll compressor compresses refrigerant gas, multiplying its pressure & heat.

Heat Exchange
Refrigerant transfers heat energy into utility water inside titanium heat exchanger with zero contamination risk.

Expansion Cycle
Refrigerant expands, cools down, and resets cycle back to continuously heat thousands of liters per hour.
Product Specifications
| Product model | NSC/RD3.5/200L | NSC/D5/300L | NSC/D6.5/500L | |
|---|---|---|---|---|
| Parameters | Heating capacity (kW) | 3.5 | 5 | 6.5 |
| Input power (kW) | 0.86 | 1.26 | 1.66 | |
| COP | 4.07 | 3.97 | 3.92 | |
| Rated outlet water temp (°C) | 55 | 55 | 55 | |
| Production capacity (L/H) | 75 | 107 | 140 | |
| Working Area | -7~43°C | |||
| Noise dB(A) | ≤49 | ≤49 | ≤52 | |
| Unit Body size (W*D*H) | 760 × 552 × 256 mm | 760 × 552 × 256 mm | 820 × 605 × 300 mm | |
| Combine Water tank Capacity (L) | 200 | 300 | 500 | |
| Water tank Body size (mm) | Φ470*1440 / Φ555*1255 | Φ555*1255 / Φ555*1800 | Φ555*1800 / Φ700*1840 | |
| Diameter of Pipe (mm) | DN15/DN15 | DN15/DN20 | DN20/DN20 | |
| Refrigerant | R417A | |||
| Power Supply | 220V/50Hz/1P | 220V/50Hz/1P | 220V/50Hz/1P | |
| Package | Plywood package | |||
Test condition: Inlet water temperature 15°C, Outlet water temperature 55°C. Dry bulb temperature 20°C. Wet bulb temperature 15°C