Commercial Heat Pump
High-Efficiency Commercial Heat Pumps
Save up to 75% on hot water heating energy bills for Hotels, Hospitals, Industrial Units, Hostels, and Large Commercial Establishments across India.
- COP Up To 4.2 High Efficiency
- Hot Water Up To 60°C - 75°C
- All-Weather 24x7 Hot Water
- Eco-Friendly R410A Refrigerant
Tier-1 Partners Premium Components.

Ambient Heat Absorption
Absorbs free heat energy from atmospheric ambient air using low-boiling eco-friendly refrigerant liquid.

Compression
High-efficiency Copeland scroll compressor compresses refrigerant gas, multiplying its pressure & heat.

Heat Exchange
Refrigerant transfers heat energy into utility water inside titanium heat exchanger with zero contamination risk.

Expansion Cycle
Refrigerant expands, cools down, and resets cycle back to continuously heat thousands of liters per hour.
Product Specifications & Models
| Model | NSC/PW-030 10K |
NSC/PW-050 19K |
NSC/PW-100 39K |
NSC/PW-150 54K |
NSC/PW-200 78K |
NSC/PW-250 96K |
NSC/PW-300 108K |
NSC/PW-500 172K |
|---|---|---|---|---|---|---|---|---|
| Compressor brand | Gree | Copeland | ||||||
| Four-way valve brand | Sanhua | |||||||
| Expansion valve brand | Sanhua | |||||||
| Heating capacity (kW) | 10.8 | 19 | 39 | 54 | 78 | 96 | 108 | 172 |
| Input power (kW) | 2.8 | 4.5 | 9.4 | 12.8 | 18.2 | 22.6 | 25.5 | 40.5 |
| COP | 3.86 | 4.22 | 4.15 | 4.22 | 4.29 | 4.25 | 4.25 | 4.25 |
| Rated current (A) | 12.7 | 8.5 | 17.6 | 24 | 34.1 | 42.4 | 45 | 72.4 |
| Max input power (kW) | 4.2 | 6.8 | 14 | 18.3 | 24 | 33.5 | 36.5 | 59 |
| Max current (A) | 19 | 12.3 | 25 | 32.7 | 42 | 51 | 65.2 | 105.5 |
| Rated outlet water temperature (°C) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Highest outlet water temperature (°C) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Power supply | 220V/50Hz | 380V/3N~/50Hz | ||||||
| Anti-electric shock rate | I | I | I | I | I | I | I | I |
| IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R410A | |||||||
| Operation Ambient temp (°C) | -7 ~ 43°C | |||||||
| Production capacity (L/H) | 232 | 408 | 838 | 1161 | 1677 | 2064 | 2322 | 3698 |
| Diameter of pipe (mm) | G3/4" | G1" | G1-1/2" | G1-1/2" | G2" | Dn65 | Dn65 | Dn65 |
| Water circulation (m³/H) | 1.86 | 3.27 | 6.71 | 9.29 | 13.42 | 16.51 | 18.58 | 29.58 |
| Water pressure drop (kPa) | 70 | 70 | 75 | 85 | 90 | 80 | 70 | 70 |
| Noise (dB(A)) | 55 | 56 | 60 | 63 | 65 | 66 | 68 | 78 |
| Net weight/Gross weight (kg) | 75 | 135 | 300 | 256 | 372 | 470 | 485 | 1300 |
| Body size (W*D*H) | 810×695×865 | 740×805×1165 | 1500×750×1050 | 1530×790×1100 | 1705×1005×1230 | 2005×1100×1400 | 2400×1300×1670 | / |
| Loading quantity (20GP/40GP/40HQ) | 18/78/78 | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 6/12/12 | 5/10/10 | / |
| Condenser type | High efficiency tank heat exchanger | Casing heat exchanger | ||||||
| Operating water temperature (°C) | 9 ~ 60°C | |||||||
Test condition: Inlet water temperature 15°C, outlet water temperature 55°C, dry bulb temperature 20°C, wet bulb temperature 15°C.