Swimming Pool Heat Pump
Year-Round Warmth for Your Swimming Pool
High-efficiency titanium heat pump systems designed to maintain optimal water temperature (28°C–32°C) in outdoor and indoor swimming pools with up to 80% energy savings.
- Pure Titanium Exchanger
- Heating & Cooling Dual Mode
- COP Efficiency up to 5.8
- Smart Wi-Fi App Control
Engineered for Maximum Pool Comfort
Corrosion Proof Titanium
100% Titanium tube-in-PVC heat exchanger is completely immune to pool chemicals, chlorine, and saltwater electro-chlorination.
Whisper Quiet Operation
Ultra-low noise acoustic insulation and variable speed fans keep operation whisper quiet (under 48 dB at 1 meter).
Dual Heating & Cooling
Heats water during chilly winters and cools down hot pool water during peak summer afternoons for year-round utility.
Pool Heat Pump Model Specifications
| Model | NSC-S-2K | NSC-S-21K | NSC-S-21K | NSC-T-30K | NSC-7-25K | NSC-7-50K | NSC-T-60K | NSC-T-70K | NSC-T-100K | NSC-T-120K | NSC-T-140K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power supply | 220/1/50 | 380/3/50 | 380/3/50 | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| 1) Heating capacity | kW | 21.0 | 25.0 | 30.0 | 16.0 | 25.0 | 49.5 | 57.9 | 68.5 | 99.7 | 118.6 | 140.6 |
| Power input | kW | 3.58 | 4.2 | 4.8 | 2.7 | 4.2 | 8.5 | 9.8 | 11.8 | 17 | 20.5 | 24.1 |
| COP | 5.87 | 5.95 | 6.25 | 5.93 | 5.95 | 5.82 | 5.91 | 5.81 | 5.86 | 5.79 | 5.83 | |
| 2) Heating capacity | kW | 15.0 | 17.5 | 22.5 | 11.8 | 17.5 | 38.3 | 43.5 | 51.3 | 73.8 | 86.2 | 101.3 |
| Power input | kW | 3.35 | 3.9 | 4.7 | 2.65 | 3.9 | 8.3 | 9.4 | 11.2 | 16.2 | 18.9 | 22.3 |
| COP | 4.48 | 4.49 | 4.79 | 2.24 | 1.53 | 0.70 | 0.63 | 0.52 | 0.36 | 0.31 | 0.26 | |
| Rated current | A | 15.5 | 7.5 | 8.5 | 11.5 | 7.5 | 15.6 | 17.9 | 21.6 | 31.1 | 37.5 | 44.1 |
| Fan Discharge | Horizontal (side blowing) | Vertical (Top blowing) | ||||||||||
| Operation air temp. range | °C | -7~43 | ||||||||||
| Advised Water flow rate | m³/h | 9.0 | 10.8 | 12.9 | 6.9 | 10.8 | 21.3 | |||||
| Noise at 1m | dB(A) | ≤50 | ≤58 | ≤52 | ≤55 | ≤58 | ≤66 | |||||
| Water pipe connection diameter | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Net weight/Gross weight | kg | 102/112 | 105/115 | 135/150 | 100/106 | 145/155 | 300/320 | 330/350 | 372/412 | 482/532 | 582/642 | 612/675 |
| Net size (W*D*H) | mm | 1110*490*1260 | 1110*490*1260 | 1110*490*1260 | 710*710*870 | 810*800*1030 | 1580*800*1600 | 1580*800*1600 | 1580*800*1600 | 1580*1000*1950 | 2000*1100*2080 | 2300*1100*2300 |
| Packing size (W*D*H) | mm | 1180*540*1390 | 1180*540*1390 | 1180*540*1390 | 810*810*1070 | 910*900*1230 | 1600*850*1230 | 1600*900*1800 | 1600*900*1800 | 1950*1100*2050 | 2100*1200*2280 | 2400*1200*2500 |
| Loading quantity (20GP/40GP/40HQ) | pcs | 18/42/42 | 18/42/42 | 18/42/42 | 90/180/180 | 90/180/180 | 90/180/180 | 72/144/144 | 20/44/44 | 18/42/42 | 18/42/42 | 18/42/42 |
| Casing | Galvanized Steel/Stainless Steel | |||||||||||
| Refrigerant | R407C/R417A | |||||||||||
| Heat exchanger | Titanium in PVC | |||||||||||
|
Remark :
heating°: working condition, Inlet water temperature 26°C,
Outlet water temperature 28°C, Dry bulb temperature 26°C,
Humidity 80%. heating°°: working condition, Inlet water temperature 26°C, Outlet water temperature 28°C, Dry bulb temperature 15°C, Humidity 70%. |
||||||||||||
All Pool Types All Pool Types
Hotels & Luxury Resorts
Maintains comfortable temperature for guests year-round while keeping operational power costs low.
Private Residential Villas
Whisper quiet heating solution with Wi-Fi smart app integration for pre-heating before swim time.
Sports Clubs & Fitness Pools
Continuous heavy-duty thermal output for semi-olympic and competition training pools.